Archived projects
National
| Financier | Project number | Name (acronym) | The role of IMSI | Link | Start | End |
|---|---|---|---|---|---|---|
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 45007 | 0-3D nanostructures for applications in electronics and renewable energy sources: synthesis, characterization and processing | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 43010 | Modifications of plant antioxidant metabolism to increase tolerance to abiotic stress and identification of new biomarkers for application in remediation and monitoring of degraded habitats | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 173017 | Investigation of structure-function relationships in plant cell walls and modification of wall structure by enzyme engineering | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 173045 | Fish as bioindicators of the quality of open waters of Serbia | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 173028 | Mineral stress and plant adaptations on marginal agricultural soils | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 173040 | Membrane interactions with intracellular and apoplastic spaces: studies of bioenergetics and signaling using biophysical and biochemical methods | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | TR 34026 | GEOPOLIMERS - Development of technology for the conversion of industrial waste into functional materials | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | TR 37009 | Measurement and modeling of physical, chemical, biological and morphodynamic parameters of rivers and water bodies | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 171005 | Physics of ordered nanostructures and new materials in photonics | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 171033 | Electronic, transport and optical properties of nanophase materials | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 41028 | Integrated study of identification of regional genetic and environmental risk factors for mass non-communicable diseases of the human population in Serbia – INGEMA_S | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 172053 | Bioactive natural products from wild, cultivated and edible plants: determination of structures and activities | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 172054 | Development, characterization and application of nanostructured composite catalysts and interactive supports in fuel cell and water electrolysis | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 173014 | Molecular mechanisms of redox signaling in homeostasis, adaptation and pathology | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 174010 | Mathematical Models and Methods for Optimization of Large Systems | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 179028 | Rural Labor Market and Rural Economy of Serbia – Income Diversification and Poverty Reduction | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 179048 | Theory and Practice of Science in Society: Multidisciplinary, Educational, and Intergenerational Perspectives | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 45012 | Synthesis, processing and characterization of nanostructured materials for applications in the fields of energy, mechanical engineering, environmental protection and biomedicine | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 45014 | Lithium-ion batteries and fuel cells-research and development | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 45021 | Synthesis of nanopowders and processing of ceramics and nanocomposites with specific electrical and magnetic properties for application in integrated passive components | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | TR 32016 | Innovative electronic components and systems based on inorganic and organic technologies embedded in consumer goods and products | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 173022 | Neurobiology of sleep in aging and disease - electroencephalographic markers and modeling in the assessment of disorders | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 43009 | New technologies for monitoring and protecting the environment from harmful chemical substances and radiation exposure | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 45015 | Magnetic and radionuclide-labeled nanostructured materials for medical applications | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 171023 | Physical processes in the synthesis of new nanostructured materials | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | III 43001 | Agrobiodiversity and land use in Serbia: an integrated assessment of biodiversity of key arthropod groups and plant pathogens | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 171016 | Atomic collision processes and photoacoustic spectrometry of molecules and solids | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 172015 | Dynamics of nonlinear physicochemical and biochemical systems with modeling and prediction of their behavior under non-equilibrium conditions / OI 172015 | Partner | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development | ОI 173028 | Mineral stress and plant adaptations on marginal agricultural soils | Coordinator | 2011 | 2019 | |
| Ministry of Education, Science and Technological Development | 153002 | Rhizospheric interactions and functional mechanisms of plant adaptations in the process of spontaneous restoration of soil damaged by pyrite tailings | Coordinator | 2008 | 2010 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia | ОI 142040 | «Modern metal-oxide electroceramics and thin films» | Coordinator | 2006 | 2010 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia Ministry of Science and Technological Development of the Republic of Serbia | ОI 145041 | Functional Electrical Therapy (FET) for the formation of motor patterns after cerebrovascular accident | Partner | 2006 | 2010 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia Ministry of Science and Technological Development of the Republic of Serbia | ОI 143016 | Biophysical research of membrane processes: interaction of membrane receptors and channels with external factors and intracellular regulation | Coordinator | 2006 | 2010 | |
| Ministry of Education, Science and Technological Development of the Republic of Serbia Ministry of Science and Technological Development of the Republic of Serbia | ОI 143043 | Testing new biosensors for plant monitoring and diagnostics | Coordinator | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 143020 | «Regulation of plant antioxidant metabolism during growth, pathogen infection and abiotic stress: transport mechanisms» | Coordinator | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 143045 | «Research into the diversity, protection and sustainable use of fish fauna, as essential components for the development of an integrated water resources management strategy in Serbia» | Coordinator | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | 153002 | «Rhizosphere interactions and functional mechanisms of plant adaptation in the process of spontaneous restoration of soil damaged by pyrite tailings» | Coordinator | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 19001 | Geopolymers - new materials based on fly ash from thermal power plants within the concept of sustainable development | Coordinator | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142032 | «Deposition of ultrafine metal and alloy powders and nanostructured surfaces by electrochemical processes» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142038 | «Synthesis, characterization and application of nanostructured catalysts on various supports in fuel assemblies, water electrolysis » | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142034 | «Fine dispersion systems: micro-, nano-, atom-engineering» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 141027 | «Structural and magnetic properties of nanoparticulate and polycrystalline rare earth oxides and 3d metals» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142059 | «Synthesis of nanopowders and production of ceramics and nanocomposites for application in new technologies» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142010 | «Synthesis, characterization and activity of organic and coordination compounds and their application in (bio)nanotechnology» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142011 | «Study of interdependence in the triad "synthesis - structure - properties" for functional materials» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 142025 | «Physical chemistry of dynamic states and structures of non-equilibrium systems - from monotonic to oscillatory evolution and chaos» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | ОI 143027 | «The influence of magnetic fields as an ecophysiological factor on various biological systems and possible application in biomedicine» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 19059 | «Development of a model for the development of a program for the optimal valorization of available olefin surpluses in Pančevo through the acquisition of market-attractive products of higher stages of processing under environmental constraints» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 11023 | «New configurations of ferrite transformers and EMI suppressors for DC/DC converters and telecommunications modules» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 11027 | «Microsystems, nanosystems technologies and components» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 20103 | «New varieties, selections and growing technologies as factors for intensification of fruit production» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 20104 | «Biodegradation of specific industrial and municipal waste and environmental quality» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 20116 | «Application of modern ampelological measures for the purpose of producing grapes of improved quality» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | TR 23034 | «Investigating the possibilities for developing highly productive aquaculture on mobile vessels» | Partner | 2006 | 2010 | |
| Ministry of Science and Technological Development of the Republic of Serbia | 2006 - 8235 | Anti-cancer and immuno-modulatory components from autochthonous fungi Ganoderma lucidum and Trametes versicolor - extraction technology | Coordinator | 2006 |
International
| Financier | Project number | Name (acronym) | The role of IMSI | Link | Start | End |
|---|---|---|---|---|---|---|
| Program for the implementation of bilateral scientific and technological cooperation between the Republic of Serbia and Montenegro | Transport and thermodynamic properties of new materials: superconductor/ferromagnet heterostructure | Partner | 2019 | 2020 | ||
| European Commission | CA18112 | Mechanochemistry for sustainable industry | 2019 | 2020 | ||
| Scientific and technological cooperation between the Republic of Serbia and Montenegro | Detection of stressors in the marine ecosystem based on genotoxicological and physiological markers in the Mediterranean mussel (Mytilus galloprovincialis) | Partner | 2019 | 2020 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Austria | Harmonization of microbiological methods for assessing the water quality of the Danube River | Partner | 2019 | 2020 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Austria | Lead-free Aurivilius structure materials: correlation of Raman spectroscopy and ferroelectric and multiferroic properties | Partner | 2019 | 2020 | ||
| Program for the implementation of bilateral scientific and technological cooperation between the Republic of Serbia and the Federal Republic of Germany | Barley genotypes with different tolerance to biotic and abiotic stress: Do redox signals from chloroplasts participate in the trade-off strategy? | Partner | 2019 | 2020 | ||
| ICPDR | Facilitating Fish Migration and Conservation at the Iron Gates, (WE PASS) | Partner | 2019 | 2020 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Croatia | Investigation of the regulatory role of TROL protein in the distribution of electrons in the UV-B induced mechanism of accumulation of flavonoids and anthocyanins in the leaves of Arabidopsis thaliana plants | Partner | 2019 | 2020 | ||
| Program for the implementation of bilateral scientific and technological cooperation between the Republic of Serbia and the Republic of Italy | Lead-free piezoelectric and multiferroic flexible films for applications in nanotechnology, energy-efficient technologies and energy storage devices | 2019 | 2021 | |||
| European Commission | CA17111 | Data integration to maximise the power of omics for grapevine improvement | 2018 | 2020 | ||
| The Science for Peace and Security (SPS) Programme NATO | G5402 | NATO Science for Peace and Security Programme, ‘Improved Security through Safer Cementation of Hazardous Wastes’ | Partner | 2018 | 2020 | |
| Water Detective Program ELEDAN project | PA06 | Developing an E-learning tool for Environmental Education for Primary and Secondary School in the Lower Danube Region (ELEDAN) | Partner | https://dspf-projects.tumblr.com/post/176336886269/eledan https://capacitycooperation.danube-region.eu/dspf/dspf-projects | 2018 | 2019 |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovenia | Metal maps and metabolism in human eplieptogenic foci | Partner | 2018 | 2019 | ||
| Scientific and technical cooperation with the Republic of France | Regulation of carbon and nitrogen fluxes from primary to secondary metabolic pathways during high-intensity light stress responses in variegated leaves | Partner | 2018 | 2019 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Croatia | Exploring novel molecular mechanisms of alternative electron partitioning in photosynthesis | Partner | 2018 | 2019 | ||
| Program for the implementation of bilateral scientific and technological cooperation between the Republic of Serbia and the Republic of Austria | Lead-free piezoelectric and multiferroic flexible films for applications in nanotechnology, energy-efficient technologies and energy storage devices | 2018 | 2021 | |||
| Interreg Danube Transantional Programme | DTP2-038-2.3 | Managing and restoring aquatic EcologicAl corridors for migratory fiSh species in the danUbe RivEr baSin (MEASURES) | Partner | 2018 | 2021 | |
| European Commission | CA16101 | Multi-modal imaging of forensic science evidence - tools for forensic science | 2017 | 2021 | ||
| European Commission | CA16229 | European 16229 Network for Environmental Citizenship | 2017 | 2021 | ||
| The Science for Peace and Security (SPS) Programme NATO | G5320 | NATO Science for Peace and Security Programme, “Radiation Hormesis for Higher Microalgae Biofuels Yiels” | Partner | 2017 | 2020 | |
| European Commission | CA15133 | The Biogenesis of Iron-sulfur Proteins: from Cellular Biology to Molecular Aspects (FeSBioNet) | 2016 | 2020 | ||
| European Commission | CA15127 | Resilient Communication Services Protecting End-user Applications from Disaster-based Failures | 2016 | 2020 | ||
| EUREKA | Е! 9980 | INnovative use of local BY-products for environmentally friendly CONstruction products (INBYCON) | Coordinator | 2016 | 2019 | |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Italy | N-doped TiO2 and ZnO for application in photovoltaics and photocatalysis | Partner | 2016 | 2017 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Croatia | Synthesis and photocatalytic properties of TiO2-based nanostructured materials | Partner | 2016 | 2017 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Croatia | Magneto-electric properties of nanostructured multiferroic ceramics based on transition metal oxides | Partner | 2016 | 2017 | ||
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovenia | 0D–3D ZnO Nanostructures for Application in Optics, Electronics and Energetics | Partner | 2016 | 2017 | ||
| European Commission | COST action MP1407 | „Electrochemical processing methodologies and corrosion protection for device and systems miniaturization“ (e-MINDS) | Partner | 2015 | 2019 | |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovakia | 451-03-545/2015-09/02 | Effect of Silicon on Toxicity of Heavy Metals and Hazardous Trace Elements in Crop Plants | Partner | 2015 | 2016 | |
| EU and the city of Vienna | 13_PA06-C1 | Ex-situ survey to preserve sturgeon genetic diversity in the Middle and Lower Danube | Partner | 2015 | 2016 | |
| European Commission | COST Action FA1304 | Swimming of fish and implications for migration and aquaculture“ (FITFISH) | Partner | 2014 | 2018 | |
| European Commission | COST MP 1308 | Towards Oxide-Based Electronics (ТО-BE) | Partner | 2014 | 2018 | |
| European Commission | COST Action TU1301 | NORM for Building materials (NORM4BUILDING) | Partner | 2014 | 2017 | |
| Co-financing of bilateral projects between the Republic of Serbia and the Republic of Belarus | 451-03-1080/06 | Advanced micron-scale image analysis in biology and medicine | Partner | 2014 | 2016 | |
| SCOPES | IZ73Z0_152740 | Biodiversity of arbuscular mycorrhizal fungi and their importance for sustainable land use in selected parts of the Balkan Peninsula" | Partner | 2014 | 2018 | |
| La Frontera University in Temuco, Chile | FONDECYT #1120901 | Dynamics of silicon incorporation in ryegrass (Lolium perenne L.) and its role against oxidative stress in plants growing under Al toxicity or P deficiency on Andisols of Southern Chile, FONDECYT #1120901 | Partner | 2014 | 2015 | |
| European Investment Bank | CC6451/PO733755 | Fish behavior preparatory study at Iron Gate Hydropower dams and reservoirs | Partner | 2014 | 2015 | |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovenia | 451-03-3095/2014-09/26 | Synthesis and characterization of platinum nanocatalysts on metal oxide supports for application in fuel cells | Partner | 2014 | 2015 | |
| Bilateral cooperation between the Republic of Serbia and the Republic of Slovenia | 451-03-3095/2014-09/27 | Multiferroic composite materials for new applications | Partner | 2014 | 2015 | |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovenia | 451-03-3095/2014-09/32 | Development of oxide thermoelectric materials for utilizing waste heat and converting it into electrical energy | Partner | 2014 | 2015 | |
| European Commission | COST Action IC 1208 | Integrating devices and materials: a challenge for new instrumentation in ICT(ICT) | Partner | 2013 | 2017 | |
| Grants-in-Aid for Scientific Research (Japan Ministry of Education and Science) | Interactions of catechins and quercetin in the presence of nitrous acid | Partner | 2013 | 2014 | ||
| Mobility | Distribution of Zn2+ and ZnO nanoparticles and their influence on cellular structure in bamboo leaves and roots" | Partner | 2013 | |||
| European Commission | COST Action ES1201 | Network Lake Observation in Europe (NETLAKE) | Partner | 2012 | 2016 | |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovenia | 651-03-1251/2012-09/21 | Transition metal perovskites with multiferroic properties | Coordinator | 2012 | 2013 | |
| Scientific and technological cooperation between the Republic of Serbia and the People's Republic of China | 1-5 | The role of calcium in plant adaptive mechanisms to abiotic stress | Partner | 2012 | 2013 | |
| Scientific and technological cooperation between the Republic of Serbia and the Republic of Slovakia | 680-00-140/2012-09/02 | Harmonization of methods for monitoring the qualitative and quantitative composition of fish populations in large rivers | Partner | 2012 | 2013 | |
| European Commission | COST Action FA0906 | UV-B radiation: A specific regulator of plant growth and food quality in a changing climate (UV4growth) | Partner | 2011 | 2014 | |
| EU Framework Programme 7 (FP7) | FP7 CytoThreat 265264 | Fate and effects of cytostatic pharmaceuticals in the environment and identification of biomarkers for an improved risk assessment on environmental exposure | Partner | http://www.imsi.bg.ac.rs/projekat_abstrakt/?id_projekti=59&lang=en | 2011 | 2014 |
| Scientific and technological cooperation between the Republic of Serbia and the People's Republic of China | 69-0031/2011-14/08 | New photoacoustic and photothermal techniques - applications in materials science and environmental science | Partner | 2011 | 2013 | |
| European Commission | COST Action МP0904 | Single and Multiphase Ferroics and Multiferroics with Restricted Geometries(SIMUFER) | Partner | 2010 | 2014 | |
| EUREKA | Е!5415 | “New generation of constructive materials based on industrial waste in the concept of sustainable development” (NEWCOMAT) | Partner | 2010 | 2013 | |
| European Commission | COST Action BM1007 | Mast Cells and Basophils - Targets for Innovative Therapies, BMBS | Partner | 2010 | 2013 | |
| Program of cooperation in the field of education, science and culture between the Government of the Republic of Serbia and the Government of Hungary | Structural anisotropy of plant cell walls of different origins using DP-LSM | Coordinator | 2010 | 2012 | ||
| European Commission | COST Action BM0903 | Skin Barrier and Atopic Diseases (SKINBAD), BMBS | Partner | 2009 | 2013 | |
| European Commission | COST action FP0802 | Experimental and computational microcharacterization techniques in wood mechanics | Partner | 2008 | 2012 | |
| EUREKA | E!3835 | E!3835 Improvement of truffle cultivation via novel inoculation methods, soil analysis and end-products quality control | Coordinator | 2007 | 2010 | |
| Еурека | 13305 | Innovative solutions for the treatment of chromates-containing wastewaters | ||||
| Program for the implementation of bilateral scientific and technological cooperation between the Republic of Serbia and the Republic of Germany | Controlled modification of electronic properties of transition metal dichalcogenide thin films for use in solar cells |