+381(11)3555258
office@imsi.bg.ac.rs
Funding | Grant No | Title (acronym) | IMSI role | Link | Start | End |
---|---|---|---|---|---|---|
The Innovation Fund/ Technology Transfer Programme | 1120 | SORBWALL TECHNOLOGY -Microalgal cell wall-based composites for biosorption of metals from polluted waters | Leader | 2022 | 2023 | |
The Innovation Fund/ Technology Transfer Programme | 1111 | Zinc encapsulated in biodegradable polymers: a sustainable solution for cereals boosting | Leader | 2022 | 2023 | |
Science Fund of the Republic of Serbia/ Program IDEAS | 7714356 | Control and manipulation of light in complex photonic systems (CompsLight) | Partner | Link | 2021 | 2024 |
Science Fund of the Republic of Serbia/ Program IDEAS | 7742318 | Evaluation of the Microplastic in the Soils of Serbia (EMIPLAST-SoS) | Leader | Link | 2021 | 2024 |
Science Fund of the Republic of Serbia/ Program IDEAS | 7739571 | Silicon for Crops in the 21st Century (Si4Crop) | Leader | Link | 2021 | 2024 |
Funding | Grant No | Title (acronym) | IMSI role | Link | Start | End |
---|---|---|---|---|---|---|
European Commision, European Climate, Infrastructure and Environment Executive Agency | 101093985 | Restoration of the Danube river basin waters for Ecosystems and People from Mountains to Coast – DANUBE4All | Partner | 2023 | 2027 | |
European Commission | CA21166 | Social Sciences and Humanities for Transformation and Climate Resilience | Partner | 2022 | 2026 | |
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Development of hyphenated methods as a new analytical tool for profiling of root exudate metabolites and dissolved element species in the rhizosphere | 2022 | 2023 | |||
European Commission | CA21103 | Implementation of Circular Economy in the Built Environment | Partner | 2022 | 2026 | |
European Commision, European Research Executive Agency (HORIZON EUROPE) | 101059498 | Ecosystem-based Adaptation and Changemaking to Shape, Protect and Maintain the Resilience of Tomorrow’s Forests — eco2adapt | Partner | 2022 | 2027 | |
Horizon 2020 | 101007623 | Innovation in Truffle cultivation, preservation, processing and wild truffle resources management / INTACT | Partner | 2021 | 2025 | |
European Commission | CA20116 | European Network for Innovative and Advanced Epitaxy | 2021 | 2025 | ||
European Comission | Making the Iron Gates dams passable for Danube sturgeon (WE PASS 2) | Sub-contractor | 2021 | 2023 | ||
European Network for Innovative and Advanced Epitaxy (OPERA) | COST CA20116 | 2021 | 2025 | |||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of France | Mxene nanostructures for clean energy storage | 2020 | 2022 | |||
European Commission | CA18102 | The European Aquatic Animal Tracking Network | 2019 | 2023 | ||
European Commission | CA18237 | European Soil-Biology Data Warehouse for Soil Protection | Partner | 2019 | 2023 | |
European Commission | CA18213 | Rural NEET Youth Network: Modeling the risks underlying rural NEETs social exclusion | Partner | 2019 | 2023 | |
European Commission | CA18210 | Oxygen sensing a novel mean for biology and technology of fruit quality | 2019 | 2023 | ||
European Commission | CA 17123 | Ultrafast opto-magneto-electronics for non-dissipative information technology | 2018 | 2023 | ||
European Commission | CA 17122 | Increasing understanding of alien species through citizen science | 2018 | 2023 | ||
Program of National Research Foundation of Qatar | NPRP11S-1126-170033 | Self-organized optical structures in semiconductor heterojunctions, nanocomposites, metamaterials, photovoltaics, and plasmonics, for applications in energy and information technologies |
University of Belgrade
Institute for Multidisciplinary Research
Kneza Višeslava 1, 11030 Beograd
(+381) 11 3555-258