+381(11)3555258
office@imsi.bg.ac.rs
Funding | Grant No | Title (acronym) | IMSI role | Start | End | |
---|---|---|---|---|---|---|
City of Belgrade - City Administration of the City of Belgrade, Secretariat for environmental protection | Possibility of application of recultivation and remediation in order to improve the environment of the city of Belgrade | Leader | 2021 | 2022 | ||
Science Fund of the Republic of Serbia/ Program IDEAS | 7714356 | Control and manipulation of light in complex photonic systems (CompsLight) | Partner | 2021 | 2024 | |
Science Fund of the Republic of Serbia/ Program IDEAS | 7742318 | Evaluation of the Microplastic in the Soils of Serbia (EMIPLAST-SoS) | Leader | 2021 | 2024 | |
Science Fund of the Republic of Serbia/ Program IDEAS | 7739571 | Silicon for Crops in the 21st Century (Si4Crop) | Leader | 2021 | 2024 | |
Ministry of Agriculture, Forestry and Water Resources of Republic of Serbia | Genomic Characterisation of Ancient Grapevine Varieties in Serbia | Partner | 2021 | 2022 | ||
The Innovation Fund/ Proof of Concept | 5033 | SORBWALL TECHNOLOGY - Microalgal cell wall-based composites for biosorption of metals from polluted waters | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5076 | Photoreactor based on electrospun nanofibers of samarium-doped titanium-dioxide | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5262 | Zincencapsulated in biodegradable polymers: a sustainable solution for cereals boosting | Leader | 2020 | 2021 | |
Science Fund of the Republic of Serbia/PROMIS | 6039663 | LEAPSyn-SCI Late embryogenesis abundant Proteins: Structural Characterization and Interaction with α-Synuclein (LEAPSyn-SCI) | Partner | 2020 | 2022 | |
Science Fund of the Republic of Serbia/PROMIS | 6062244 | Rational design of multifunctional electrode interfaces for efficient electrocatalytic hydrogen production (RatioCAT) | Partner | 2020 | 2022 | |
Science Fund of the Republic of Serbia/PROMIS | 6039613 | Real -time detection and quantification of bioaerosols relevant for human and plant health (BREATHE) | Partner | 2020 | 2022 | |
The Innovation Fund/ Proof of Concept | 5706 | Aluminium brise-soleils with photovoltaic characteristics | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5419 | Nanobionic stimulation of agricultural plants' productivity (NANOPLANT) | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5776 | Non-toxic flexible piezoelectric films for vibration energy harvesting Non-toxic flexible piezoelectric films for vibration energy harvesting | Partner | 2020 | 2021 |
Funding | Grant No | Title (acronym) | IMSI role | Start | End | |
---|---|---|---|---|---|---|
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Development of hyphenated methods as a new analytical tool for profiling of root exudate metabolites and dissolved element species in the rhizosphere | 2022 | 2023 | |||
Horizon 2020 | 101007623 | Innovation in Truffle cultivation, preservation, processing and wild truffle resources management / INTACT | Partner | 2021 | ||
European Commission | CA20116 | European Network for Innovative and Advanced Epitaxy | 2021 | 2025 | ||
European Comission | Making the Iron Gates dams passable for Danube sturgeon (WE PASS 2) | Sub-contractor | 2021 | 2023 | ||
European Network for Innovative and Advanced Epitaxy (OPERA) | COST CA20116 | 2021 | 2025 | |||
The Rufford Foundation | 31053-2 | Mass removal of black bullhead (Ameiurus melas) - Possibilities of self-sustaining commercial farming in Serbia | Leader | Link | 2020 | |
EuropeAid | 139336 | EU for Serbia - Continued implementation of Chapter 27 in the field of nature protection (NATURA 2000) | Subconsultant | 2020 | ||
EuropeAid | 139336 | EU for Serbia - Continued implementation of Chapter 27 in the field of nature protection (NATURA 2000) | Subconsultant | 2020 | ||
UNDP | 00094603/07/2020 | LIQUID 3 | Leader | 2020 | 2021 | |
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Nanostructured semiconducting metal-oxides as gas sensors for medical diagnostics by breath analysis | 2020 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | TiO2 nanotube arrays decoratet with platinum group metal nanoparticles for electrocatalysis applications | 2020 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Republic of Italy | Lead-free piezoelectric and multiferroic flexible films for nanoelectronics and energy harvesting | 2019 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Republic of Austria | Lead free Aurivillius-based materials: close-line between Raman spectroscopy and ferro/multiferroic properties | Partner | 2019 | 2021 | ||
European Commission | CA18102 | The European Aquatic Animal Tracking Network | 2019 | 2023 | ||
European Commission | CA18210 | Oxygen sensing a novel mean for biology and technology of fruit quality | 2019 | 2023 | ||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Barley genotypes with contrasting tolerance to biotic and abiotic stresses: Do chloroplast derived redox signals mediate the trade-off strategy? | Partner | 2019 | 2021 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Croatia | Investigation of regulatiory role of TROL protein in electron distribution during UV-B induced mechanism of accumulation of flavonoids and anthocyan in Arabidopdis leaf | Partner | 2019 | 2021 | ||
Interreg Danube Transantional Programme | DTP2-038-2.3 | Managing and restoring aquatic EcologicAl corridors for migratory fiSh species in the danUbe RivEr baSin (MEASURES) | Partner | 2018 | 2021 | |
European Commission | CA 17123 | Ultrafast opto-magneto-electronics for non-dissipative information technology | 2018 | 2022 | ||
European Commission | CA 17122 | Increasing understanding of alien species through citizen science | 2018 | 2022 | ||
Еурека | 13305 | Innovative solutions for the treatment of chromates-containing wastewaters | ||||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Engineering of TMDCs for solar cells | |||||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of France | Mxene nanostructures for clean energy storage | |||||
Program of National Research Foundation of Qatar | NPRP11S-1126-170033 | Self-organized optical structures in semiconductor heterojunctions, nanocomposites, metamaterials, photovoltaics, and plasmonics, for applications in energy and information technologies |
University of Belgrade
Institute for Multidisciplinary Research
Kneza Višeslava 1, 11030 Beograd
(+381) 11 3555-258